Difference between revisions of "PV()"
From Recital Documentation Wiki
		
		
		
| Helengeorge  (Talk | contribs)  (→Class) | Helengeorge  (Talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| ==Purpose== | ==Purpose== | ||
| Function to calculate the present value of equal regular payments on a loan | Function to calculate the present value of equal regular payments on a loan | ||
| Line 25: | Line 23: | ||
| ==Products== | ==Products== | ||
| − | Recital  | + | Recital, Recital Server | 
| [[Category:Documentation]] | [[Category:Documentation]] | ||
| [[Category:Functions]] | [[Category:Functions]] | ||
| [[Category:Numeric Data]] | [[Category:Numeric Data]] | ||
| [[Category:Numeric Data Functions]] | [[Category:Numeric Data Functions]] | ||
Latest revision as of 15:00, 7 December 2009
Purpose
Function to calculate the present value of equal regular payments on a loan
Syntax
PV(<expN1>,<expN2>,<expN3>)
See Also
CAGR(), FV(), LOG10(), PAYMENT(), PI(), PMT()
Description
The PV() function calculates the present value of equal regular payments on a loan, where <expN1> is the payment per period, <expN2> is the periodic interest rate and <expN3> is the number of equal payments.
Example
? pv(1000,.10,10) 6144.57
Products
Recital, Recital Server
