Difference between revisions of "Working With Numeric Data in Recital"
From Recital Documentation Wiki
		
		
		
| Yvonnemilne  (Talk | contribs)  (→Numeric Conversion Functions) | Yvonnemilne  (Talk | contribs)   (→Numeric Conversion Functions) | ||
| Line 5: | Line 5: | ||
| '''Table of Contents''' | '''Table of Contents''' | ||
| − | * [[ETOS]] - perform expression to string conversion | + | * [[CAST()]] - perform data type conversion | 
| + | * [[ETOS()]] - perform expression to string conversion | ||
| * [[STR()]] - perform numeric to string conversion   | * [[STR()]] - perform numeric to string conversion   | ||
| * [[STRZERO()]] - perform numeric to zero left-padded string conversion | * [[STRZERO()]] - perform numeric to zero left-padded string conversion | ||
Revision as of 12:08, 21 October 2009
Contents
Working With Numeric Data in Recital
Numeric Conversion Functions
See Also
Table of Contents
- CAST() - perform data type conversion
- ETOS() - perform expression to string conversion
- STR() - perform numeric to string conversion
- STRZERO() - perform numeric to zero left-padded string conversion
- VAL() - perform string to numeric conversion
