Difference between revisions of "NEWOBJECT()"
From Recital Documentation Wiki
		
		
		
| Yvonnemilne  (Talk | contribs) | Yvonnemilne  (Talk | contribs)  | ||
| Line 4: | Line 4: | ||
| ==Syntax== | ==Syntax== | ||
| − | NEWOBJECT(<expC1> [,<expC2> [,<expC3> [,<exp1>,<exp2>, ...]]]) | + | NEWOBJECT(<expC1> [, <expC2> [, <expC3> [, <exp1>, <exp2>, ...]]]) | 
| Line 12: | Line 12: | ||
| ==Description== | ==Description== | ||
| − | The NEWOBJECT() function is used to create a new class or object from a .vcx visual class library or program.  | + | The NEWOBJECT() function is used to create a new class or object from a .vcx visual class library or program. | 
| Line 24: | Line 24: | ||
| |<expC3>||No||The application (.exe, or .app) that contains <expC2>. | |<expC3>||No||The application (.exe, or .app) that contains <expC2>. | ||
| |- | |- | ||
| − | |<exp1>,<exp2>,...||No||The parameters to be passed to the class or object's  | + | |<exp1>,<exp2>,...||No||The parameters to be passed to the class or object's ''init'' method. | 
| |- | |- | ||
| |} | |} | ||
Revision as of 10:59, 14 December 2009
Purpose
Function to create a new class or object from a .vcx visual class library or program.
Syntax
NEWOBJECT(<expC1> [, <expC2> [, <expC3> [, <exp1>, <exp2>, ...]]])
See Also
ACLASS(), ADDPROPERTY(), AMEMBERS(), CLASS, COMPOBJ(), CREATEOBJECT(), DEFINE CLASS, DODEFAULT(), METHOD, REMOVEPROPERTY(), SET CLASSLIBRARY, TOSTRING(), WITH
Description
The NEWOBJECT() function is used to create a new class or object from a .vcx visual class library or program.
| Parameters | Required | Description | 
|---|---|---|
| <expC1> | Yes | The class or object on which the new class or object is based. | 
| <expC2> | No | The module that contains <expC1>. | 
| <expC3> | No | The application (.exe, or .app) that contains <expC2>. | 
| <exp1>,<exp2>,... | No | The parameters to be passed to the class or object's init method. | 
The NEWOBJECT() function returns a reference to the newly created class or object.
Example
mySpreadSheet = newobject("Excel.Sheet")
Products
Recital, Recital Server
